
Very narrow aisle (VNA)
1 / 5Cat® Lift Trucks · Very narrow aisle (VNA)
Seated man-down very narrow aisle trucks that stack in the aisle and also carry goods to and from the racking, with no need for feeder trucks.
Request a configured quote – by mast height, battery and attachments, and for purchase, leasing or rental.
Sales: +36 88 596 044 · ertekesites@niketarg.hu
The NTD13-15N3 is a man-down very narrow aisle (VNA) truck that combines the storage efficiency of a turret truck with the mobility of a reach truck. It not only stacks and retrieves in the aisle but also carries goods to and from the racking itself, so there is no need for feeder trucks or pick-up and deposit (P&D) stations at the aisle ends. That means fewer trucks and drivers, shorter journeys and more storage space.
The two models lift 1,250 and 1,500 kg respectively, up to 10,350 mm with a triplex mast. The operator stays seated at floor level throughout.
Scroll the table sideways →
| Model | NTD13N3 | NTD15N3 |
|---|---|---|
| Operator position | Seated | Seated |
| Capacity (kg) | 1250 | 1500 |
| Load centre (mm) | 400–600 | 400–600 |
| Lift height, triplex mast (h3 + h13) (mm) | 4950–10350 | 4950–10350 |
| Free lift (h2 + h13) (mm) | 1780–3580 | 1780–3580 |
| Height, mast lowered (h1) (mm) | 2670–4470 | 2670–4470 |
| Height of overhead guard (h6) (mm) | 2205 | 2205 |
| Overall length (l1), rail / wire guidance (mm) | 3010 / 3116 | 3010 / 3116 |
| Overall width (b1) (mm) | 1450 | 1450 |
| Width over guide rollers (b6) (mm) | 1594 | 1594 |
| Fork dimensions (t / w / l) (mm) | 40 / 100 / 800, 1000, 1150 | 40 / 100 / 800, 1000, 1150 |
| Aisle width, 1000×1200 pallet crossways (Ast), rail / wire (mm) | 1640 / 1700 | 1640 / 1700 |
| Transfer aisle width (Au), rail / wire (mm) | 3700 / 4200 | 3700 / 4200 |
| Turning radius (Wa), rail / wire (mm) | 1753 / 1858 | 1753 / 1858 |
| Travel speed: rail / wire / unguided (km/h) | 14 / 9 / 12 | 14 / 9 / 12 |
| Lift speed laden / unladen (m/s) | 0.38 / 0.47 | 0.34 / 0.47 |
| Drive motor rating (S2 60 min) (kW) | 7.2 | 7.2 |
| Lift motor rating (S3 15%) (kW) | 15 | 15 |
| Battery voltage / capacity (V / Ah) | 48 / 930 | 48 / 930 |
| Battery weight (kg) | 1240–1567 | 1240–1567 |
| Service weight incl. battery (kg) | 6674 | 6674 |
| Noise level at driver’s ear (dB(A)) | 62.1 | 62.1 |
Dimensions and aisle widths depend on the guidance system; with wire guidance the widest point of the truck is 1,470 mm. Lift heights per the triplex mast table: 4,950–10,350 mm (h3 + h13). The Li-ion battery is available in certain regions only.
Source: Cat® data sheet (WESC2518 / WHSC2518, 2026). Exact, configuration-dependent figures are given in our quotation.
Request a quote
A member of our team will contact you shortly.
Find us
Head office, workshop, parts warehouse and truck yard on one site. Trucks can be viewed and test-driven by appointment.