
Electric pallet truck
1 / 6Cat® Lift Trucks · Electric pallet truck
Platform power pallet trucks for 2.0 to 2.5 tonne loads, with folding or fixed platforms: built for intensive loading and unloading, short shuttles and longer internal transport runs.
Request a configured quote – by mast height, battery and attachments, and for purchase, leasing or rental.
Sales: +36 88 596 044 · ertekesites@niketarg.hu
The NPV/NPF platform power pallet trucks answer the challenges of intensive loading and unloading, short shuttles and longer internal transport, and some versions are also well suited to order picking. Choose 2.0 or 2.5 tonne capacity, three chassis lengths (Mini, Junior, Senior) and Li-ion or lead-acid power. It includes the market’s shortest heavy-duty pallet trucks, and forks that rise to 220 mm give the clearance needed on steep ramps and loading docks.
Scroll the table sideways →
| Model | NPV20N3 | NPV25N3 | NPF20N3R | NPF25N3R | NPF20N3S | NPF25N3S |
|---|---|---|---|---|---|---|
| Operator type | Pedestrian / stand-on | Pedestrian / stand-on | Stand-on | Stand-on | Stand-on | Stand-on |
| Platform | Folding | Folding | Fixed, rear entry | Fixed, rear entry | Fixed, side entry | Fixed, side entry |
| Load capacity (kg) | 2000 | 2500 | 2000 | 2500 | 2000 | 2500 |
| Load centre (mm) | 600 | 600 | 600 | 600 | 600 | 600 |
| Lift height (mm) | 135 | 135 | 135 | 135 | 135 | 135 |
| Truck weight (with max. battery) (kg) | 750 | 750 | 820 | 820 | 800 | 800 |
| Platform height (mm) | 171 | 171 | 170 | 170 | 170 | 170 |
| Overall length (mm) | 1880 / 2256 | 1880 / 2256 | 2292 | 2292 | 2292 | 2292 |
| Overall width (mm) | 740 | 740 | 740 | 740 | 740 | 740 |
| Fork dimensions (t / w / l) (mm) | 60 / 175 / 1150 | 60 / 175 / 1150 | 60 / 175 / 1150 | 60 / 175 / 1150 | 60 / 175 / 1150 | 60 / 175 / 1150 |
| Aisle width, 1000×1200 pallet crosswise (mm) | 2472 / 2825 | 2472 / 2825 | 2865 | 2865 | 2865 | 2865 |
| Aisle width, 800×1200 pallet lengthwise (mm) | 2358 / 2711 | 2358 / 2711 | 2751 | 2751 | 2751 | 2751 |
| Turning radius (mm) | 1666 / 2019 | 1666 / 2019 | 2059 | 2059 | 2059 | 2059 |
| Travel speed laden / unladen (km/h) | 10 / 10 | 10 / 10 | 10 / 10 | 10 / 10 | 10 / 10 | 10 / 10 |
| Lift speed laden / unladen (m/s) | 0.07 / 0.09 | 0.06 / 0.09 | 0.07 / 0.09 | 0.06 / 0.09 | 0.07 / 0.09 | 0.06 / 0.09 |
| Acceleration time over 10 m, laden / unladen (s) | 6.1 / 5.3 | 6.5 / 5.3 | 6.1 / 5.3 | 6.5 / 5.3 | 6.1 / 5.3 | 6.5 / 5.3 |
| Drive motor rating (S2 60 min) (kW) | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
| Lift motor rating (S3 15%) (kW) | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
| Battery voltage / capacity (Mini chassis) (V / Ah) | 24 / 222–300 | 24 / 222–300 | 24 / 222–300 | 24 / 222–300 | 24 / 222–300 | 24 / 222–300 |
| Energy consumption (VDI 60) (kWh/h) | 0.40 | 0.42 | 0.40 | 0.42 | 0.40 | 0.42 |
| Noise level at operator’s ear (dB(A)) | 62 | 64 | 62 | 64 | 62 | 64 |
Source: Cat® data sheet (WESC2106 / WHSC2106), April 2026, Mini chassis. NPV length, aisle and turning figures are for platform folded up / down; 222 Ah is Li-ion, lead-acid 240–300 Ah. With power steering and tandem load wheels travel speed is 10.5 / 12.5 km/h. Junior and Senior chassis (up to 600 Ah) increase the length. Exact configuration-dependent figures are given in our quotation.
Platform Power Pallet Trucks | NPV/NPF Power Pallet Trucks | Cat® Lift Trucks · Cat® Lift Trucks
Request a quote
A member of our team will contact you shortly.
Related products

Electric pallet truck

Electric pallet truck

Electric pallet truck

Electric pallet truck

Electric pallet truck

Electric pallet truck
Find us
Head office, workshop, parts warehouse and truck yard on one site. Trucks can be viewed and test-driven by appointment.